<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>How to identify what processes are generating IO Wait load. | ScriptBits, Little Bits Of Code You Cannot Live Without</title>
	<atom:link href="http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/</link>
	<description>What are you coding?</description>
	<lastBuildDate>Tue, 14 Jul 2009 16:13:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>How to identify what processes are generating IO Wait load. | ScriptBits, Little Bits Of Code You Cannot Live Without</title>
		<link>http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/comment-page-1/#comment-7</link>
		<dc:creator>ddctomc</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/#comment-7</guid>
		<description>No both distros (and i think most/all others) are on a 2.6 kernel now. Its just the difference in the systat package version. Hopefully RH/CentOS will incorporate the newer version in a future release.</description>
		<content:encoded><![CDATA[<p>No both distros (and i think most/all others) are on a 2.6 kernel now. Its just the difference in the systat package version. Hopefully RH/CentOS will incorporate the newer version in a future release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to identify what processes are generating IO Wait load. | ScriptBits, Little Bits Of Code You Cannot Live Without</title>
		<link>http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/comment-page-1/#comment-5</link>
		<dc:creator>Ted Silas</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/#comment-5</guid>
		<description>Kernel 2.6.20 and above maybe?</description>
		<content:encoded><![CDATA[<p>Kernel 2.6.20 and above maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to identify what processes are generating IO Wait load. | ScriptBits, Little Bits Of Code You Cannot Live Without</title>
		<link>http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/comment-page-1/#comment-4</link>
		<dc:creator>tcashmore</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/#comment-4</guid>
		<description>Good suggestion.

At least for RH/CentOS pidstat is not part of the main line repo yet. pidstat was introduced in sysstat v8.0 and CentOS (5.3) is still using v7.0.2.</description>
		<content:encoded><![CDATA[<p>Good suggestion.</p>
<p>At least for RH/CentOS pidstat is not part of the main line repo yet. pidstat was introduced in sysstat v8.0 and CentOS (5.3) is still using v7.0.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>How to identify what processes are generating IO Wait load. | ScriptBits, Little Bits Of Code You Cannot Live Without</title>
		<link>http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/comment-page-1/#comment-3</link>
		<dc:creator>bikethetam</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptbits.net/2009/07/how-to-identify-what-processes-are-generating-io-wait-load/#comment-3</guid>
		<description>Another option is to use the &quot;pidstat&quot; tool part of the sysstat package on ubuntu.
Jun run &quot;pidstat -d 5&quot; and it will print the list of processes doing IO over the last 5 seconds.</description>
		<content:encoded><![CDATA[<p>Another option is to use the "pidstat" tool part of the sysstat package on ubuntu.<br />
Jun run "pidstat -d 5" and it will print the list of processes doing IO over the last 5 seconds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
